<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Hoefler &#187; Education</title>
	<atom:link href="http://erichoefler.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://erichoefler.com</link>
	<description>reading, writing, genre, and education</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>In the Set of All Factors, Money Wins</title>
		<link>http://erichoefler.com/2010/08/30/in-the-set-of-all-factors-money-wins/</link>
		<comments>http://erichoefler.com/2010/08/30/in-the-set-of-all-factors-money-wins/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:27:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://erichoefler.com/?p=985060763</guid>
		<description><![CDATA[This chart pretty clearly illustrates the correlation between student performance and socio-economic status: I have no interest in defending ineffective teachers, but we also have to talk honestly about what schools can and can&#8217;t do to help students. I don&#8217;t doubt that the effectiveness of a teacher is the single largest factor in determining a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://gfbrandenburg.wordpress.com/2010/08/28/guest-post-about-the-correlection-between-average-family-income-and-average-proficiency-scores/">This chart</a> pretty clearly illustrates the correlation between student performance and socio-economic status:</p>
<p style="text-align: center;"><a href="http://gfbrandenburg.wordpress.com/2010/08/28/guest-post-about-the-correlection-between-average-family-income-and-average-proficiency-scores/"><img src="http://erichoefler.com/wp-content/uploads/2010/08/proficiency-rates-and-family-income.jpg" alt="" /></a></p>
<p style="text-align: left;">I have no interest in defending ineffective teachers, but we also have to talk honestly about what schools can and can&#8217;t do to help students. I don&#8217;t doubt that the effectiveness of a teacher is the single largest factor in determining a student&#8217;s success, but this is <em>only</em> in terms of the factors <em>schools can actually control</em>. If we include all the relevant factors, the data seems clear that socio-economic status dwarfs every other factor. Until policy-makers acknowledge this fact, educational policy will continue in its teacher-punitive path to the detriment of all.</p>
]]></content:encoded>
			<wfw:commentRss>http://erichoefler.com/2010/08/30/in-the-set-of-all-factors-money-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Popular because It&#8217;s Easy</title>
		<link>http://erichoefler.com/2010/08/27/its-popular-because-its-easy/</link>
		<comments>http://erichoefler.com/2010/08/27/its-popular-because-its-easy/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:55:47 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://erichoefler.com/?p=985060725</guid>
		<description><![CDATA[Marion Brady presents two theories of learning and suggests that the one currently driving reform is based on the notion that learning is all about transferring information from books and teachers into the empty brains of students. No research says how much of what’s recalled at test time remains permanently in memory, nor to what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecologyofeducation.net/wsite/?p=2760">Marion Brady</a> presents two theories of learning and suggests that the one currently driving reform is based on the notion that learning is all about transferring information from books and teachers into the empty brains of students.</p>
<blockquote><p>No research says how much of what’s recalled at test time remains permanently in memory, nor to what practical use, if any, that information is later put, but that’s of no concern &#8230; Their interest in performance ends when the scores are posted.</p></blockquote>
<p>The other theory isn&#8217;t very popular and, frankly, is just a lot harder.</p>
]]></content:encoded>
			<wfw:commentRss>http://erichoefler.com/2010/08/27/its-popular-because-its-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience is Expensive</title>
		<link>http://erichoefler.com/2010/08/27/experience-is-expensive/</link>
		<comments>http://erichoefler.com/2010/08/27/experience-is-expensive/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:19:05 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[schoolfunding]]></category>
		<category><![CDATA[tenure]]></category>

		<guid isPermaLink="false">http://erichoefler.com/?p=985060648</guid>
		<description><![CDATA[Thousands of veteran D.C. teachers were removed from the classroom recently. Their replacements? 4,500 Teach for America recruits placed in public schools this year after five weeks of summer preparation If that sounds like progress to you, then I suspect your concern has more to do with budgets than with students.]]></description>
			<content:encoded><![CDATA[<p>Thousands of veteran D.C. teachers were removed from the classroom recently. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/08/22/AR2010082202893.html?wprss=rss_print">Their replacements?</a></p>
<blockquote><p>4,500 Teach for America recruits placed in public schools this year after five weeks of summer preparation</p></blockquote>
<p>If that sounds like progress to you, then I suspect your concern has more to do with budgets than with students.</p>
]]></content:encoded>
			<wfw:commentRss>http://erichoefler.com/2010/08/27/experience-is-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something about Pigs and Scales</title>
		<link>http://erichoefler.com/2010/08/27/something-about-pigs-and-scales/</link>
		<comments>http://erichoefler.com/2010/08/27/something-about-pigs-and-scales/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:18:22 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[assessment]]></category>

		<guid isPermaLink="false">http://erichoefler.com/?p=985060646</guid>
		<description><![CDATA[This shouldn&#8217;t be a surprise to anyone, but apparently it&#8217;s news: Pupils show greater motivation, are better behaved and are more likely to be independent and strategic thinkers when teachers are not obsessed by grades.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/education/2010/aug/13/exam-test-results-teaching-style">This</a> shouldn&#8217;t be a surprise to anyone, but apparently it&#8217;s news:</p>
<blockquote><p>Pupils show greater motivation, are better behaved and are more likely to be independent and strategic thinkers when teachers are not obsessed by grades.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://erichoefler.com/2010/08/27/something-about-pigs-and-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scores Went Down</title>
		<link>http://erichoefler.com/2010/07/14/the-scores-went-down/</link>
		<comments>http://erichoefler.com/2010/07/14/the-scores-went-down/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:06:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[assessment]]></category>

		<guid isPermaLink="false">http://erichoefler.com/?p=523450864</guid>
		<description><![CDATA[From Mike Klonsky: Suddenly, the entire test-and-punish crowd is explaining to us how test scores dont mean anything and how test scores are tied much more to out-of-school conditions. Fire D.C. Rhee and her entire staff&#8211;or at least cut their pay]]></description>
			<content:encoded><![CDATA[<p>From Mike Klonsky:</p>
<blockquote><p>Suddenly, the entire test-and-punish crowd is explaining to us how test scores dont mean anything and how test scores are tied much more to out-of-school conditions.</p></blockquote>
<p><a href="http://michaelklonsky.blogspot.com/2010/07/fire-dc-rhee-and-her-entire-staff-or-at.html">Fire D.C. Rhee and her entire staff&#8211;or at least cut their pay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erichoefler.com/2010/07/14/the-scores-went-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending on Sports vs Spending on Teaching</title>
		<link>http://erichoefler.com/2010/06/21/spending-on-sports-vs-spending-on-teaching/</link>
		<comments>http://erichoefler.com/2010/06/21/spending-on-sports-vs-spending-on-teaching/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:19:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[schoolfunding]]></category>

		<guid isPermaLink="false">http://erichoefler.com/?p=523450858</guid>
		<description><![CDATA[Matthew Yglesias » Spending on Sports vs Spending on Teaching. There&#8217;s not much need to say anything here, is there?]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-42256" title="untitled1-475x381" src="http://yglesias.thinkprogress.org/wp-content/uploads/2010/06/untitled1-475x381.png" alt="untitled1-475x381" width="475" height="381" /></p>
<p><a href="http://yglesias.thinkprogress.org/2010/06/spending-on-sports-vs-spending-on-teaching/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+matthewyglesias+%28Matthew+Yglesias%29">Matthew Yglesias » Spending on Sports vs Spending on Teaching</a>.</p>
<p>There&#8217;s not much need to say anything here, is there?</p>
]]></content:encoded>
			<wfw:commentRss>http://erichoefler.com/2010/06/21/spending-on-sports-vs-spending-on-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditioned Helplessness: Raising Wolves</title>
		<link>http://erichoefler.com/2010/06/12/conditioned-helplessness/</link>
		<comments>http://erichoefler.com/2010/06/12/conditioned-helplessness/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 01:29:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://erichoefler.com/?p=523450813</guid>
		<description><![CDATA[Somewhere in here is an analogy for the modern education system: Pet dogs failed basic intelligence tests that wolves and wild dogs passed with ease but proved more adept at social interaction, according to the research &#8230; Dogs are great at social tasks &#8230; wolves are much, much better at general problem solving. Are we [...]]]></description>
			<content:encoded><![CDATA[<p>Somewhere in <a href="http://www.telegraph.co.uk/family/pets/7813988/Dogs-too-reliant-on-humans-to-think-for-themselves.html">here</a> is an analogy for the modern education system:</p>
<blockquote><p>Pet dogs failed basic intelligence tests that wolves and wild dogs passed with ease but proved more adept at social interaction, according to the research &#8230; Dogs are great at social tasks &#8230; wolves are much, much better at general problem solving.</p></blockquote>
<p>Are we training dogs or raising wolves? Wolf pups need freedom to explore and learn the environment and to practice the skills they&#8217;ll need as adults. They also need plenty of play in which they can safely make mistakes.</p>
<p>There&#8217;s a balance, of course, like the one that exists between shepherds and <a href="http://erichoefler.com/2007/02/14/coyote-teaching/">coyote teachers</a>, but the current system is shepherding our students into helpless domestic dogs, to mix the metaphors.</p>
]]></content:encoded>
			<wfw:commentRss>http://erichoefler.com/2010/06/12/conditioned-helplessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach for America vs. Journalism</title>
		<link>http://erichoefler.com/2010/06/09/teach-for-america-vs-journalism/</link>
		<comments>http://erichoefler.com/2010/06/09/teach-for-america-vs-journalism/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:19:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[meritpay]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[tenure]]></category>
		<category><![CDATA[TFA]]></category>

		<guid isPermaLink="false">http://erichoefler.com/2010/06/09/teach-for-america-vs-journalism/</guid>
		<description><![CDATA[It’s a little lame to write a post that consists of one long quote, but I think the comment below, posted on Michael Gerson’s op-ed “Teach for America: Education reform in action,” deserves the attention: Experienced journalist Michael Gerson enthusiastically supports the idea that a teacher in a troubled DC school, just “fresh out of [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a little lame to write a post that consists of one long quote, but I think the comment below, posted on Michael Gerson’s op-ed “<a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/08/AR2010060803740.html">Teach for America: Education reform in action</a>,” deserves the attention:</p>
<blockquote><p>Experienced journalist Michael Gerson enthusiastically supports the idea that a teacher in a troubled DC school, just “fresh out of college, with five weeks of training, was thrown into the deep end of the teaching profession in a low-income school.” Thus I propose a similar solution for the terrible state of newspaper journalism, which is losing readers in droves:</p>
<ul>
<li>Bring in a bold, visionary leader who has three years reporting experience, during which time the person, like Michelle Rhee, claims to have increased circulation from 13% to over 90% (but has no data to support that claim).</li>
<li>Support this leader’s plan to fire a significant share of reporters and replace them with energetic recent college grads from elite schools who become reporters for a few years before moving on to other, more lucrative careers. (No journalism majors need apply. Smart people already know how to write and they’ll be taught everything they need to know about reporting in a five week intensive summer course.)</li>
<li>Chastise current reporters for recoiling when the new leader goes around the country blaming journalists for the shameful decline in circulation.</li>
<li>Consider it perfectly reasonable when the leader says things like [borrowing from DC Schools Chancellor Michelle Rhee], “As a newspaper reporter, you have to be willing to take personal responsibility for ensuring citizens read the newspaper daily, despite obstacles. You can’t say, ‘My readers are spending more time on the internet,’ or ‘Young people today aren’t in the habit of reading the newspaper,’ or ‘Their checks bounce, so their subscriptions are cut off.”</li>
<li>Expect that the good reporters that print journalism needs to attract in order to remain solvent to come rushing to its doors upon hearing the leader’s claims of success with her readers during her own brief reporting stint [again borrowing from Rhee]: “Their reading habits did not change, their interests did not change, their commute did not change, their occupational demands did not change. What changed were the reporters writing articles for them every single day. And that made every bit of difference.”</li>
</ul>
<p>If journalists discount this as a simplistic, misguided approach of someone who doesn’t understand the news business, please consider that Michael Gerson’s Teach-for-America approach to improving education is just as simplistic and even more misguided.</p></blockquote>
<p>This comment was written by &#8220;<a href="http://www.washingtonpost.com/wp-srv/community/mypost/index.html?newspaperUserId=efavorite&amp;plckUserId=efavorite">efavorite</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://erichoefler.com/2010/06/09/teach-for-america-vs-journalism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Merit Pay Controlled by Teachers</title>
		<link>http://erichoefler.com/2010/05/13/merit-pay-controlled-teachers/</link>
		<comments>http://erichoefler.com/2010/05/13/merit-pay-controlled-teachers/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:59:47 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[meritpay]]></category>

		<guid isPermaLink="false">http://erichoefler.com/?p=523450771</guid>
		<description><![CDATA[I raised this idea in an earlier post, but I want to be a little more explicit. When it comes to the controversy around merit pay for teachers, I think there are some definite bad ideas out there, like basing merit on student test scores. But the current system, where pay is based on seniority, [...]]]></description>
			<content:encoded><![CDATA[<p>I raised this idea in an <a href="http://erichoefler.com/2010/04/29/tenure-and-a-model-for-teacher-evaluation/">earlier post</a>, but I want to be a little more  explicit. When it comes to the controversy around merit pay for teachers, I  think there are some definite bad ideas out there, like basing merit on student  test scores. But the current system, where pay is based on seniority, also has  drawbacks.</p>
<p>Some principles I start with:</p>
<ul>
<li>Evaluations of teacher performance should not be based on standardized tests  taken by students. Instead, evaluations should match the primary work of the  discipline. For example, English teachers should be evaluated on their students’  interest and confidence in reading and writing, their ability to read and  write increasingly complex texts of a wide variety, their ability to present  their ideas verbally, etc. This is messy.</li>
<li>Certainly, students’ abilities should guide a teacher’s evaluation, but this  should be based on a comparison between students’ abilities when they entered  the class and their abilities when they left it. Extenuating factors should be  taken into consideration where appropriate. This is also messy.</li>
<li>Teachers should not earn pay increases due merely to perseverance. There may  certainly be an expected yearly increase to match cost-of-living, etc., but this  need not be required and teachers should have the opportunity for greater  increases based on performance.</li>
<li>Schools should continue to encourage teachers to be well-educated, which  means keeping pay increases for degrees while providing additional  monetary support in attaining those degrees.</li>
</ul>
<p>Given these principles, it should be clear that any effective evaluation of  teachers will be more complicated, nuanced, and time-consuming than a  standardized test and will require more expertise in teaching and the subject  area than most principals or assistant principals can reasonably be expected to  have.</p>
<p>This is why I think we need to restructure “administration” in public  education. A school will always need a principal: someone with a guiding vision  for the school who can speak for it, be its public face, and be the deciding  voice in difficult decisions. However, beneath this guiding position, the  administration should split into two branches: operations and academics. The  operations branch would handle concerns like budget, scheduling, school food,  discipline, etc. The academics branch would be focused solely on training and  evaluating teachers. The two branches would have to come to agreement on  decisions that would impact both (such as scheduling, for example), but  otherwise they would function independently.</p>
<p style="text-align: center;"><img class="aligncenter" title="School Organization" src="http://erichoefler.com/uploads/schoolorg.jpg" alt="" width="434" height="589" /></p>
<p>The academics branch would be staffed only by teachers with proven expertise:  a board of educators, if you will. These members would continue to teach in the  school (perhaps one or two courses), but the majority of their time would be  focused on working with and evaluating teachers. In schools with distinct  subject areas, each subject area should be represented by at least one  experienced teacher on the board.</p>
<p>This board would be able to pay close attention to teachers, offer guidance,  and make substantive and informed decisions about teachers’ effectiveness and  development. Effectiveness would be measured against the general collective wisdom of the board and the standards defined by the board for specific disciplines. This may or may not reflect larger district, state, or national standards, depending on the winds of the current political climate. At any rate, this board would decide on the pay increases of each  teacher, whether or not remediation should be given to a teacher, and whether or  not to recommend that a teacher be released.</p>
<p>This system would also benefit the operations side of the school because they  would now be able to focus purely on operations.</p>
<p>As for costs, the division of these priorities would mean that fewer  administrative staff would be needed for operations, which would free up some  funds for the academic branch. Also, since each member of the academic branch  would also continue to teach at least one course, it’s not a net loss for the  school. The bottom line is that schools will not become more effective  unless we are willing to invest in that effectiveness: better pay more wisely  distributed for teachers, reasonable class sizes, sufficient resources, etc.</p>
<p>I realize the gap between thinking about this idea and enacting this idea is massive, but so are the problems facing education.</p>
<p>I would love to see others critique, expand, or refine this idea (besides just telling me I&#8217;m a foolish dreamer). Is this a good idea? Has it been tried somewhere already? What new problems does it raise? Is it worth the effort to try it? What would it take to make the experiment a reality?</p>
]]></content:encoded>
			<wfw:commentRss>http://erichoefler.com/2010/05/13/merit-pay-controlled-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious Mock Questionnaire</title>
		<link>http://erichoefler.com/2010/05/06/hilarious-mock-questionnaire/</link>
		<comments>http://erichoefler.com/2010/05/06/hilarious-mock-questionnaire/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:28:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://erichoefler.com/2010/05/06/hilarious-mock-questionnaire/</guid>
		<description><![CDATA[This mock questionnaire from Ecology of Education highlights the typical misconceptions about teaching in a point-appropriate format. For example: 5. In your professional opinion, the best way to improve public education is to… A. Privatize it. B. Siphon money away from it to strengthen teachers’ and students’ will to survive. C. Reduce benefits for teachers. [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://ecologyofeducation.net/wsite/?p=2336">mock questionnaire</a> from <em>Ecology of Education</em> highlights the typical misconceptions about teaching in a point-appropriate format. For example:</p>
<blockquote><p><strong>5. In your professional opinion, the best way to improve public education is to…</strong></p>
<p>A. Privatize it.</p>
<p>B. Siphon money away from it to strengthen teachers’ and students’ will to survive.</p>
<p>C. Reduce benefits for teachers.</p>
<p>D. Villanize unions &amp; scapegoat teachers, while simultaneously pandering to big business lobbyists.</p>
<p>E. All of the above.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://erichoefler.com/2010/05/06/hilarious-mock-questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
